🛒 30,000+ Products
🚚 Delivering Australia Wide
🔥 Special Offers on Selected Makita Products - Shop Now!
🪔 Diwali Sale: Up to 50% OFF on Selected Products! Ends Sunday.
🛒 30,000+ Products
🚚 Delivering Australia Wide
🔥 Special Offers on Selected Makita Products - Shop Now!
🪔 Diwali Sale: Up to 50% OFF on Selected Products! Ends Sunday.
🛒 30,000+ Products
🚚 Delivering Australia Wide
🔥 Special Offers on Selected Makita Products - Shop Now!
🪔 Diwali Sale: Up to 50% OFF on Selected Products! Ends Sunday.
🛒 30,000+ Products
🚚 Delivering Australia Wide
🔥 Special Offers on Selected Makita Products - Shop Now!
🪔 Diwali Sale: Up to 50% OFF on Selected Products! Ends Sunday.
🛒 30,000+ Products
🚚 Delivering Australia Wide
🔥 Special Offers on Selected Makita Products - Shop Now!
🪔 Diwali Sale: Up to 50% OFF on Selected Products! Ends Sunday.
🛒 30,000+ Products
🚚 Delivering Australia Wide
🔥 Special Offers on Selected Makita Products - Shop Now!
🪔 Diwali Sale: Up to 50% OFF on Selected Products! Ends Sunday.
🛒 30,000+ Products
🚚 Delivering Australia Wide
🔥 Special Offers on Selected Makita Products - Shop Now!
🪔 Diwali Sale: Up to 50% OFF on Selected Products! Ends Sunday.
🛒 30,000+ Products
🚚 Delivering Australia Wide
🔥 Special Offers on Selected Makita Products - Shop Now!
🪔 Diwali Sale: Up to 50% OFF on Selected Products! Ends Sunday.
- All categories
- All categories
Welcome to A Class Building Materials
Main menu
-
Products
- Products
-
Fencing
-
Gates
-
Post
-
Screening
-
Cement & Concrete Mixes
-
Decking
-
Landscaping
-
Sleepers
-
Structural Timber
-
Building Materials
-
Tools
-
Paint & Decorating
-
Safety & Workwear
-
Automotive
-
Door & Hardware
-
Fasteners & Fixings
-
Cleaning
-
Latest Offers
-
Locations
-
Calculator
Your cart
Choose your Location
-
Head Office Ravenhall
27 Palm Springs Road, Ravenhall Victoria, Australia
-
Geelong
1 Industry Place Corio VIC 3214
Subheading
Product comparison
Describe you product comparison grid
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| Vendor |
Vendor - __ |
| Color |
Color - __ |
|
|
Compare products ( / )
Tool Boxes
9 products
9 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
The EVOLUTION Range of Storage and Toolkits has been developed for the trade professional wanting value for money without compromising quality.
EVOLUTION is loaded with premium features and trade tough tools for the professional user, but at a price not out of reach of the home user.
Designed in Australia by Kincrome, the EVOLUTION range offers a storage or complete tool kit solution, for the serious home user, apprentice and trade professional.
Features
- Heavy Duty Steel Construction
- Twin Gas Strut Lid Support
- Internal Rear Drawer Locking System
- "ADRS" Automatic Drawer Retention System
- 35mm Ball Bearing Drawer Slides
- Recessed Side Carry Handles
- EVA Foam Drawer Liners
- UV Stabilised Powder Coating
Specifications
| Brand | KINCROME |
| Automatic Drawer Retention System (ADRS) | Yes |
| Drawer Load Rating | 20kg (per Drawer) |
| Drawer Measurements | 560 x 255 x 45mm (Chest - Large Drawers) 620 x 295 x 50mm (Chest - Top Tray) 166 x 255 x 45mm (Chest - Small) |
| Drawer Slides Type | 35mm Ball Bearing |
| Finish | UV Stabilised Powder Coating |
| Lid Support | Gas Struts |
| Lockable | Yes |
| Measurements | 660 x 305 x 370mm |
| Number Of Drawer Liners | 6 |
| Number Of Drawers | 6 |
| Range | EVOLUTION |
| Recessed Handles | Yes |
| Warranty | 2 Years |
| Material | Heavy Gauge Steel |
| Size | 26" |
| Length (mm) | 660 |
| Width (mm) | 305 |
| Height (mm) | 370 |
| Weight (kg) | 23 |
The EVOLUTION Range of Storage and Toolkits has been developed for the trade professional wanting value for money without compromising quality.
EVOLUTION is loaded with premium features and trade tough tools for the professional user, but at a price not out of reach of the home user.
Designed in Australia by Kincrome, the EVOLUTION range offers a storage or complete tool kit solution, for the serious home user, apprentice and trade professional.
Features
- Heavy Duty Steel Construction
- Internal Rear Drawer Locking System
- "ADRS" Automatic Drawer Retention System
- 35mm Ball Bearing Drawer Slides
- Steel Side Handle
- EVA Foam Drawer Liners
- Extra Deep Design
- 4 x Heavy Duty Swivel Castors (2 x Lockable)
- UV Stabilised Powder Coating
Specifications
| Brand | KINCROME |
| Automatic Drawer Retention System (ADRS) | Yes |
| Bench Load Rating | 100kg |
| Castor Size | 125mm x 50mm |
| Castor Type | Swivel Castors with Hub Caps (2x Locking) |
| Drawer Load Rating | 20kg (per Drawer) |
| Drawer Measurements | 566 x 405 x 140mm (Trolley - Large Deep) 566 x 405 x 60mm (Trolley - Large Shallow) |
| Drawer Slides Type | 35mm Ball Bearing |
| Extra Depth | Yes |
| Finish | UV Stabilised Powder Coating |
| Lockable | Yes |
| Measurements | 672 x 466 x 801mm 662 x 460 x 10mm (Top Area) 672 x 466 x 653mm (w/out castors) |
| Number Of Drawer Liners | 5 |
| Number Of Drawers | 5 |
| Range | EVOLUTION |
| Warranty | 2 Years |
| Colour | Blue / Black |
| Material | Heavy Gauge Steel |
| Size | 26" |
| Length (mm) | 672 |
| Width (mm) | 466 |
| Height (mm) | 801 |
| Weight (kg) | 43.1 |
LOOSE TOOLS
Features
- Heavy Duty Steel Construction
- Twin Gas Strut Lid Support
- Internal Rear Drawer Locking System
- "ADRS" Automatic Drawer Retention System
- 35mm Ball Bearing Drawer Slides
- Recessed Side Carry Handles
- EVA Foam Drawer Liners
- UV Stabilised Powder Coating
Specifications
| Brand | KINCROME |
| 12 Month Protection Plan | Yes |
| Automatic Drawer Retention System (ADRS) | Yes |
| Drawer Load Rating | Chest - 20kg (per Drawer) |
| Drawer Measurements | 560 x 255 x 45mm (Chest - Large Drawers)620 x 295 x 50mm (Chest - Top Tray)166 x 255 x 45mm (Chest - Small) |
| Drawer Slides Type | 35mm Ball Bearing |
| Drive | 1/2", 1/4", 3/8" |
| Finish | UV Stabilised Powder Coating |
| Lid Support | Gas Struts |
| Lockable | Yes |
| Measurement System | Metric & Imperial |
| Measurements | 660 x 305 x 370mm (Chest) |
| Number Of Drawer Liners | 6 |
| Number Of Drawers | 6 |
| Number Of EVA Trays | 3 |
| Pieces | 133 |
| Range | EVOLUTION |
| Recessed Handles | Yes |
| Warranty | Kincrome Quality |
| Colour | Blue / Black |
| Material | Various Materials |
| Size | 26" |
| Length (mm) | 660 |
| Width (mm) | 305 |
| Height (mm) | 370 |
| Weight (kg) | 39.6 |
Features
- Heavy Duty Steel Construction
- Twin Gas Strut Lid Support
- Internal Rear Drawer Locking System
- "ADRS" Automatic Drawer Retention System
- 35mm Ball Bearing Drawer Slides
- Recessed Side Carry Handles on Chest
- Steel Side Handle on Trolley
- EVA Foam Drawer Liners
- 4 x Heavy Duty Swivel Castors (2 x Lockable)
- UV Stabilised Powder Coating
Specifications
| Brand | KINCROME |
| 12 Month Protection Plan | Yes |
| Automatic Drawer Retention System (ADRS) | Yes |
| Castor Size | 125mm x 50mm |
| Castor Type | Swivel Castors with Hub Caps (2x Locking) |
| Drawer Load Rating | 20kg (per Drawer) |
| Drawer Measurements | 560 x 255 x 45mm (Chest - Large Drawers)566 x 405 x 60mm (Trolley - Large Shallow)566 x 405 x 140mm (Trolley - Deep)166 x 255 x 45mm (Chest - Small) |
| Drawer Slides Type | 35mm Ball Bearing |
| Drive | 1/2", 1/4", 3/8" |
| Finish | UV Stabilised Powder Coating |
| Lid Support | Gas Struts |
| Lockable | Yes |
| Measurement System | Metric & Imperial |
| Measurements | 672 x 466 x 1171mm |
| Number Of Drawer Liners | 11 |
| Number Of Drawers | 11 |
| Number Of EVA Trays | 4 |
| Pieces | 185 |
| Range | EVOLUTION |
| Recessed Handles | Yes |
| Tool Chest Measurements | 660 x 305 x 370mm |
| Warranty | Kincrome Quality |
| Colour | Blue / Black |
| Material | Various Materials |
| Size | 26" |
| Length (mm) | 672 |
| Width (mm) | 466 |
| Height (mm) | 1171 |
| Weight (kg) | 85.3 |
Features
- Heavy Gauge Steel Construction
- Piano Hinged Lid
- Twin Gas Strut Lid Support
- Lockable Latch
- Locking System for Security
- 4 x Side Carry Handles
- 4 x Lift-out Trays with Storage Well
- Friction Slide Drawers with Weather Channels
- UV Stabilised Charcoal Powder Coating
- Hammertone Finish
- Scratch Resistant
- Weather Resistant
Specifications
| Brand | KINCROME |
| 12 Month Protection Plan | Yes |
| Capacity | 103L |
| Deep Sockets | Yes |
| Drawer Load Rating | 50kg, 10kg (per Top Tray) |
| Drawer Slides Type | Friction Slide Cradles |
| Drive | 1/2", 1/4", 3/8" |
| Finish | Hammertone Powder Coating |
| Impact Sockets Accessories | Yes |
| Lid Support | Gas Struts |
| Lockable | Yes |
| LOK-ON Impact Sockets Accessories | Yes |
| LOK-ON Sockets Accessories | Yes |
| Measurement System | Metric & Imperial |
| Measurements | 700 x 405 x 590mm |
| Number Of Drawers | 3 |
| Number Of EVA Trays | 5 |
| Pieces | 219 |
| Range | TRUCK BOX |
| Rubber Sealed Drawers | Yes |
| Warranty | Kincrome Quality |
| Weather Resistance | IP54 - Dust & water resistant |
| Weather Resistant Lid | Yes |
| Colour | White |
| Material | Various Materials |
| Size | 28" |
| Length (mm) | 700 |
| Width (mm) | 405 |
| Height (mm) | 590 |
| Weight (kg) | 92.1 |
Features
- Heavy Duty Steel Construction
- Twin Gas Strut Lid Support
- Internal Rear Drawer Locking System
- "ADRS" Automatic Drawer Retention System
- 35mm Ball Bearing Drawer Slides
- Dual Side Carry Handles on Chest
- Steel Side Handle on Trolley
- EVA Foam Drawer Liners
- Extra Deep Design
- 4 x Heavy Duty Swivel Castors (2 x Lockable)
- UV Stabilised Powder Coating
Specifications
| Brand | KINCROME |
| 12 Month Protection Plan | Yes |
| Automatic Drawer Retention System (ADRS) | Yes |
| Castor Size | 125mm x 50mm |
| Castor Type | Swivel Castors with Hub Caps (2x Locking) |
| Drawer Load Rating | 20kg (per Drawer) |
| Drawer Measurements | 566 x 405 x 45mm (Chest - Large Shallow)566 x 405 x 104mm (Chest - Large Deep)566 x 405 x 60mm (Trolley - Large Shallow)566 x 405 x 140mm (Trolley - Deep)620 x 450 x 50mm (Chest - Top Tray)166 x 405 x 45mm (Chest - Small Shallow) |
| Drawer Slides Type | 35mm Ball Bearing |
| Drive | 1/2", 1/4", 3/8" |
| Extra Depth | Yes |
| Finish | UV Stabilised Powder Coating |
| Lid Support | Gas Struts |
| Lockable | Yes |
| Measurement System | Metric & Imperial |
| Measurements | 672 x 466 x 1451mm |
| Number Of Drawer Liners | 14 |
| Number Of Drawers | 14 |
| Number Of EVA Trays | 7 |
| Pieces | 281 |
| Range | EVOLUTION |
| Recessed Handles | Yes |
| Tool Chest Measurements | 660 x 455 x 488mm |
| Tool Chest Weight | 37kg |
| Tool Trolley Weight | 51.3kg |
| Warranty | Kincrome Quality |
| Colour | Blue / Black |
| Material | Various Materials |
| Size | 26" |
| Length (mm) | 672 |
| Width (mm) | 466 |
| Height (mm) | 1451 |
| Weight (kg) | 122.4 |
Documents
Features
- Heavy Gauge Steel Construction
- Bi-fold Lid with Dual Gas Strut Lid Support
- 45mm Ball Bearing Drawer Slides
- Roll Cage Protection
- Waterproof Seals
- Security T-Handle Locking System
- Internal Rear Drawer Locking System
- Tie Down Points
- Lifting Points/Handles
- Mount Ready
- Matte & Gloss Finish
- UV Stabilised Black Powder Coating
Specifications
| Brand | KINCROME |
| 12 Month Protection Plan | Yes |
| Drawer Measurements | 845 x 424 x 118mm (Chest - Top Tray)685 x 400 x 45mm (Shallow Drawers)685 x 400 x 90mm (Deep Drawer) |
| Drawer Slides Type | 45mm Ball Bearing |
| Drive | 1/4", 3/8", 1/2" |
| Extra Depth | Yes |
| Finish | UV Stabilised Powder Coating |
| Lid Support | Gas Struts |
| Lockable | Yes |
| Measurement System | Metric & Imperial |
| Measurements | 1000 x 500 x 670mm |
| Number Of Drawer Liners | 4 |
| Number Of Drawers | 6 |
| Number Of EVA Trays | 2 |
| Pieces | 426 |
| Range | OFF-ROAD |
| Warranty | Kincrome Quality |
| Weather Resistant Lid | Yes |
| Colour | Black |
| Material | Various Materials |
| Size | 39" |
| Length (mm) | 1000 |
| Width (mm) | 500 |
| Height (mm) | 670 |
| Weight (kg) | 126.8 |
Features
- Ideal for tools, equipment, camping, 4WD, outdoor use, computer, electronic equipment & more
- Will not rust or dent
- Foam Padded Carry Handles
- Bolt Cutter Resistant Steel Security Latches (suitable for padlocks)
- Stackable Interlocking Base and Lid
- Plastic moulded Heavy Duty Box
- Thick UV stabilsed HDPE impact resistant
- Water resistant
- Rubber water/dust seal
- Cable Stays
- Steel carry handles and hinges
- Steel Kincrome embossed hasp and staple (lockable)
- Resists dust, chemicals, and oil
Specifications
| Brand | KINCROME |
| Capacity | 106L |
| Internal Measurements | 820 x 440 x 295mm |
| Warranty | Kincrome Quality |
| Length (mm) | 900 |
| Width (mm) | 470 |
| Height (mm) | 370 |
| Weight (kg) | 11 |
Features
- Heavy Duty Steel Construction
- Steel Side Handle
- Reversible Top Tray to suit EVOLUTION 26" Tool Chests & Add-Ons
- EVA Foam Tray Liners
- 4 x Heavy Duty Swivel Castors (2 x Lockable)
- UV Stabilised Gloss Powder Coating
- Flat Pack - Easy assembly using supplied hex bolts & pre inserted rivnuts
- Reversible Top Tray - Flat style to suit tool chests and as a work surface OR Tray style to suit tools, parts, accessories etc.
- Ideal for transporting & storing tools, spare parts, tool boxes, and more...
Specifications
| Brand | KINCROME |
| Castor Size | 5" x 2" (125mm x 50mm) |
| Finish | UV Stabilised Powder Coating |
| Load Capacity | 150kg |
| Load Per Shelf | 50kg |
| Measurements | 680 x 463 x 950mm |
| Range | EVOLUTION |
| Suits | EVOLUTION 26" Tool Chests & Add-Ons |
| Tray Depth | 52mm |
| Tray Measurements | 675 x 459 x 55mm (Top & Middle), 675 x 459 x 75mm (Bottom) |
| Warranty | 2 Years |
| Colour | Blue / Black |
| Material | Heavy Gauge Steel |
| Size | 26" |
| Length (mm) | 680 |
| Width (mm) | 463 |
| Height (mm) | 950 |
| Weight (kg) | 23.7 |
Related Blogs
Tool Boxes
Let’s keep in touch!
Be the first to hear about the latest A Class Building Materials
Need help
Got questions? Call us
Need help with your order?
Available via chat
Chat With US
Shop by Category
Timber Fencing Colorbond Fencing Cement & Concrete Building Material Brush Fencing Landscaping Sleepers Decking Tools View All CategoriesQuick Links
Scam Alert Brochures Catalogues Shop All About us Careers Stores FAQs Trade / Credit Account All Brands- Choosing a selection results in a full page refresh.
- Opens in a new window.

